HBS

Nada SSM – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Franko Vrlić-Kovačić 26 8 8 3 1 0 4 6 1 5 5 1 0 0.308 0.438 0.500
Ante Ćurković 25 7 10 3 1 0 7 5 1 3 3 3 2 0.400 0.485 0.600
Marin Tadić 25 4 5 2 0 0 4 1 0 5 0 0 1 0.200 0.323 0.280
Hrvoje Tadić 23 4 2 0 0 0 4 3 0 2 3 1 0 0.087 0.192 0.087
Josip Pribilović 23 6 10 2 0 0 5 4 2 3 0 1 0 0.435 0.519 0.522
Andrija Tomić 22 13 10 3 1 0 3 10 0 6 0 7 0 0.455 0.657 0.682
Matko Dabo 22 8 4 2 0 0 2 3 0 3 6 1 0 0.182 0.308 0.273
Viktor Amos Belin 15 6 5 1 0 0 3 6 0 4 3 1 0 0.333 0.500 0.400
Tonći Jurjević 14 2 6 2 0 0 7 0 0 4 0 0 1 0.429 0.526 0.571
Ivan Račić 12 6 7 1 0 3 8 1 0 3 2 1 0 0.583 0.688 1.417
Karlo Dujmić 11 1 2 1 0 0 0 0 0 1 3 0 0 0.182 0.250 0.273
Mislav Tomić 9 3 2 1 0 0 2 0 0 2 0 0 0 0.222 0.364 0.333
Andrija Jakšić 9 4 1 0 1 0 1 2 0 3 3 0 0 0.111 0.333 0.333
Wayne Ough 7 3 1 0 0 0 2 0 0 1 0 1 0 0.143 0.333 0.143
Marino Bečić 7 3 1 0 0 0 1 2 0 2 1 0 0 0.143 0.333 0.143
Ivica Anić 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Dino Dragičević 3 0 0 0 0 0 0 0 0 0 2 0 1 0.000 0.000 0.000
Tin Vukušić 3 1 1 0 0 0 0 0 0 0 2 1 0 0.333 0.500 0.333
Marijan Tomašić 3 1 3 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000
Sergio Mihajlov 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Antonio Bešker 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Roko Matijević 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ivo Vukosav 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Team Totals 271 80 79 21 4 3 55 43 5 47 37 18 5 0.292 0.422 0.432

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Marin Tadić 15 1/3 61 56 8 7 2 4 12 0 0 2 2 1 0 1.17 4.70 0.78
Andrija Jakšić 12  60 51 13 6 1 6 10 0 0 2 1 1 0 0.75 9.75 1.58
Matko Dabo 49 44 15 11 8 3 7 0 0 1 1 0 0 8.00 15.00 2.00
Ivica Anić 46 39 10 9 7 5 8 0 2 2 0 0 0 7.00 10.00 1.67
Franko Vrlić-Kovačić 33 26 3 1 1 5 12 0 0 2 1 0 0 1.13 3.38 1.00
Mladen Sasso 7 2/3 36 27 5 3 2 4 12 0 0 5 1 0 0 2.35 5.87 1.17
Roko Matijević 9 8 1 1 0 1 4 0 0 0 0 0 0 0.00 4.50 1.00
Wayne Ough 3 2 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0.00
Team Totals 64 297 253 55 38 21 28 65 0 2 15 6 2 0 2.95 7.73 1.30

Fielding


Player PO A E FPCT
Andrija Tomić 61 4 0 1.000
Marin Tadić 37 3 3 0.930
Matko Dabo 20 3 0 1.000
Franko Vrlić-Kovačić 15 15 6 0.833
Josip Pribilović 12 8 1 0.952
Mislav Tomić 7 0 0 1.000
Marino Bečić 6 0 1 0.857
Ante Ćurković 6 0 1 0.857
Wayne Ough 5 7 0 1.000
Ivan Račić 5 1 1 0.857
Viktor Amos Belin 5 0 0 1.000
Andrija Jakšić 5 5 0 1.000
Tonći Jurjević 5 10 4 0.790
Hrvoje Tadić 4 10 0 1.000
Karlo Dujmić 1 3 2 0.667
Mladen Sasso 0 2 0 1.000
Roko Matijević 0 1 0 1.000
Ivica Anić 0 1 0 1.000
Team Totals 194 73 19 0.934

Register

User Registration
or Cancel