HBS

Andrija Tomić - Nada SSM    « Go Back
Andrija  Tomić
Jersey #:
Position: IF
Bats: R  Throws: R
Birthdate: 02/12/1996
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 22 13 10 3 1 0 3 10 0 6 0 7 0 0.455 0.657 0.682

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Zagreb 03/28/2015 4 3 1 0 0 0 0 0 0 0 0 1 0 0.250 0.400 0.250
Novi Zagreb 03/29/2015 2 2 1 0 0 0 0 4 0 2 0 2 0 0.500 0.833 0.500
Sisak 04/04/2015 3 0 3 2 1 0 1 0 0 1 0 1 0 1.000 1.000 2.333
Medvednica 04/06/2015 2 2 0 0 0 0 0 2 0 2 0 1 0 0.000 0.600 0.000
Olimpija 04/11/2015 4 2 1 0 0 0 0 2 0 0 0 1 0 0.250 0.400 0.250
Olimpija 05/09/2015 4 1 2 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500
Zagreb 08/29/2015 3 3 2 1 0 0 1 1 0 1 0 1 0 0.667 0.800 1.000
Player Totals 22 13 10 3 1 0 3 10 0 6 0 7 0 0.455 0.657 0.682

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 61 4 0 1.000

Opponent Game Date PO A E FPCT
Zagreb 03/28/2015 6 1 0 1.000
Novi Zagreb 03/29/2015 11 1 0 1.000
Sisak 04/04/2015 11 0 0 1.000
Medvednica 04/06/2015 9 0 0 1.000
Olimpija 04/11/2015 10 1 0 1.000
Olimpija 05/09/2015 4 0 0 1.000
Zagreb 08/29/2015 10 1 0 1.000
Player Totals 61 4 0 1.000

Register

User Registration
or Cancel