HBS

Ante Ćurković - Nada SSM    « Go Back
Ante  Ćurković
Jersey #:
Position: OF
Bats: R  Throws: R
Birthdate: 10/07/1989
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 25 7 10 3 1 0 7 5 1 3 3 3 2 0.400 0.485 0.600

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Zagreb 03/28/2015 4 2 2 0 1 0 1 1 0 1 0 0 0 0.500 0.600 1.000
Novi Zagreb 03/29/2015 4 1 1 0 0 0 1 3 0 1 1 1 0 0.250 0.500 0.250
Sisak 04/04/2015 2 0 1 0 0 0 2 0 1 0 0 0 1 0.500 0.333 0.500
Medvednica 04/06/2015 1 2 1 1 0 0 0 1 0 1 0 1 0 1.000 1.000 2.000
Olimpija 04/11/2015 4 0 1 1 0 0 1 0 0 0 1 0 0 0.250 0.250 0.500
Olimpija 05/09/2015 3 0 2 0 0 0 0 0 0 0 1 0 1 0.667 0.500 0.667
Zagreb 08/29/2015 3 0 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Novi Zagreb 08/30/2015 4 2 1 0 0 0 1 0 0 0 0 1 0 0.250 0.400 0.250
Player Totals 25 7 10 3 1 0 7 5 1 3 3 3 2 0.400 0.485 0.600

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 6 0 1 0.857

Opponent Game Date PO A E FPCT
Zagreb 03/28/2015 2 0 0 1.000
Novi Zagreb 03/29/2015 0 0 1 0.000
Medvednica 04/06/2015 1 0 0 1.000
Olimpija 04/11/2015 1 0 0 1.000
Olimpija 05/09/2015 1 0 0 1.000
Zagreb 08/29/2015 1 0 0 1.000
Player Totals 6 0 1 0.857

Register

User Registration
or Cancel