HBS

Grabrik – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ante Cindrić 19 2 2 1 0 0 0 0 1 1 6 0 0 0.105 0.150 0.158
Dorian Čavec 18 1 1 0 1 0 1 0 0 2 5 0 0 0.056 0.150 0.167
Luka Celišćak 15 1 2 0 0 0 0 0 1 2 7 0 0 0.133 0.235 0.133
Željko Šimag 15 3 0 0 0 0 1 1 1 3 8 0 1 0.000 0.158 0.000
Alen Vukmirović 14 1 0 0 0 0 0 2 0 2 8 0 0 0.000 0.125 0.000
David Močilac 14 1 2 1 0 0 1 1 1 0 3 0 0 0.143 0.143 0.214
Vedran Ćuruvija 13 1 2 1 0 0 0 0 0 1 3 0 0 0.154 0.214 0.231
Marko Ružyčkiy 13 2 2 0 0 0 1 0 1 5 4 1 0 0.154 0.421 0.154
Tin Kokotović 8 0 5 0 0 0 0 0 0 1 0 0 0 0.625 0.667 0.625
Tin Grčić 6 0 1 0 0 0 0 0 0 1 4 1 0 0.167 0.375 0.167
Dario Vojak 6 0 1 0 0 0 1 0 0 2 1 0 0 0.167 0.375 0.167
Frano Šindrić 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Ilija Stipic 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Kristijan Brezak 3 1 1 1 0 0 2 0 0 1 0 0 0 0.333 0.500 0.667
Luka Krupnicki 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Bruno Pintar 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Karlo Subašić 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Team Totals 156 13 19 4 1 0 7 4 5 23 57 2 1 0.122 0.242 0.160

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Alen Vukmirović 28 1/3 153 132 33 33 13 15 25 0 6 2 0 4 0 4.13 10.48 1.69
Vedran Ćuruvija 46 42 18 26 12 2 2 0 1 2 0 1 0 21.60 32.40 4.00
Marko Ružyčkiy 3 1/3 23 18 7 7 7 5 3 0 2 0 0 0 0 18.90 18.90 3.60
Karlo Subašić 2 1/3 26 18 11 13 12 6 0 0 1 0 0 1 0 46.29 42.43 7.29
Team Totals 39 248 210 69 79 44 28 30 0 10 4 0 6 0 10.15 15.92 2.49

Fielding


Player PO A E FPCT
Dorian Čavec 32 2 2 0.944
David Močilac 23 2 7 0.781
Ante Cindrić 14 0 1 0.933
Luka Celišćak 7 2 4 0.692
Kristijan Brezak 7 2 0 1.000
Marko Ružyčkiy 6 6 9 0.571
Dario Vojak 6 2 0 1.000
Željko Šimag 6 5 2 0.846
Alen Vukmirović 4 8 2 0.857
Tin Kokotović 3 2 3 0.625
Vedran Ćuruvija 3 4 1 0.875
Frano Šindrić 2 0 0 1.000
Karlo Subašić 1 1 0 1.000
Tin Grčić 1 5 2 0.750
Team Totals 115 41 33 0.825

Register

User Registration
or Cancel