HBS

Vindija – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Igor Marčec 21 3 5 0 0 0 1 4 0 3 3 0 1 0.238 0.320 0.238
Goran Lekić 20 4 5 0 0 0 3 3 0 2 2 1 0 0.250 0.348 0.250
Robert Martinez 15 3 3 1 0 0 2 2 1 3 0 0 1 0.200 0.316 0.267
Danijel Levak 15 3 5 1 0 0 3 2 0 4 1 0 2 0.333 0.429 0.400
Petar Burazin 15 5 5 1 1 0 2 1 0 5 1 2 0 0.333 0.545 0.533
Marko Glavica 14 3 2 0 0 0 0 1 0 1 4 2 2 0.143 0.263 0.143
Nino Kruhek 12 1 1 0 0 0 0 1 0 2 3 0 0 0.083 0.214 0.083
Hrvoje Brumen 12 4 4 1 0 0 1 1 0 2 2 1 0 0.333 0.467 0.417
Denis Kuzminski 7 2 1 1 0 0 0 0 0 3 2 0 0 0.143 0.400 0.286
Karlo Kos 6 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Kruno Gajšek 6 2 2 0 0 0 0 0 0 0 1 1 0 0.333 0.429 0.333
Damjan Zlatarek 6 2 0 0 0 0 1 3 0 1 2 2 0 0.000 0.333 0.000
Aleksandar Kruhek 5 5 1 0 0 0 0 1 1 4 2 0 0 0.200 0.556 0.200
Neven Stipčić 5 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Renato Kušen 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Filip Furjan 3 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.250 0.000
Luka Petak 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Ivan Arklinić 1 0 1 1 0 0 0 0 0 1 0 0 0 1.000 1.000 2.000
Tibor Vitez 1 1 0 0 0 0 0 2 0 1 0 0 0 0.000 0.500 0.000
Fran Mesić 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000
Jan Mlinarić 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Team Totals 170 38 35 6 1 0 13 21 2 35 31 10 6 0.206 0.362 0.253

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Filip Furjan 14 2/3 63 50 8 7 6 5 18 0 3 4 2 1 0 3.68 4.91 0.89
Danijel Levak 12 2/3 50 42 7 3 2 4 15 0 0 1 1 0 0 1.42 4.97 0.87
Tibor Vitez 7 2/3 38 23 5 9 1 8 7 0 2 1 0 0 0 1.17 5.87 1.70
Aleksandar Kruhek 21 17 3 3 1 4 6 0 2 1 1 0 0 2.25 6.75 1.75
Karlo Kos 7 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Ivan Arklinić 11 7 1 1 0 4 2 0 1 0 0 0 0 0.00 4.50 2.50
Luka Petak 0 1/3 7 5 4 3 2 2 1 0 1 0 0 0 0 54.05 108.11 18.02
Team Totals 43 1/3 197 144 28 26 12 27 51 0 9 7 4 1 0 2.49 5.82 1.27

Fielding


Player PO A E FPCT
Goran Lekić 36 5 1 0.976
Hrvoje Brumen 32 0 2 0.941
Marko Glavica 10 0 0 1.000
Nino Kruhek 9 2 1 0.917
Neven Stipčić 8 1 0 1.000
Filip Furjan 5 3 3 0.727
Damjan Zlatarek 5 8 0 1.000
Danijel Levak 4 9 0 1.000
Aleksandar Kruhek 3 3 0 1.000
Petar Burazin 3 0 1 0.750
Igor Marčec 3 14 2 0.895
Kruno Gajšek 2 1 1 0.750
Ivan Arklinić 2 0 0 1.000
Robert Martinez 2 0 0 1.000
Tibor Vitez 1 2 1 0.750
Renato Kušen 0 2 0 1.000
Karlo Kos 0 1 1 0.500
Team Totals 125 51 13 0.931

Register

User Registration
or Cancel