HBS

Dejan Marin - Zagreb    « Go Back
Dejan  Marin
Jersey #: 7
Position: P, 3B, OF
Bats: R  Throws: R
Birthdate: 11/14/1982
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 37 11 8 1 1 0 13 3 1 6 8 2 3 0.216 0.333 0.297

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Olimpija 03/21/2015 3 0 0 0 0 0 0 1 1 2 0 0 0 0.000 0.400 0.000
Nada SSM 03/28/2015 4 1 1 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Vindija 04/04/2015 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Novi Zagreb 05/03/2015 5 1 1 0 0 0 0 1 0 1 2 0 1 0.200 0.286 0.200
Sisak 05/10/2015 5 4 3 1 0 0 6 1 0 1 0 0 0 0.600 0.667 0.800
Medvednica 05/31/2015 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Novi Zagreb 06/07/2015 3 1 1 0 1 0 3 0 0 0 0 1 0 0.333 0.500 1.000
Grabrik 07/04/2015 3 1 0 0 0 0 1 0 0 2 1 0 0 0.000 0.400 0.000
Medvednica 07/05/2015 3 3 1 0 0 0 1 0 0 0 0 1 2 0.333 0.333 0.333
Nada SSM 08/29/2015 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Player Totals 37 11 8 1 1 0 13 3 1 6 8 2 3 0.216 0.333 0.297

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 13 1/3 0 70 56 16 13 6 10 15 0 0 1 0 1 0 4.05 10.80 1.95

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Olimpija 03/21/2015 0 21 18 5 3 2 2 6 0 0 1 0 0 0 4.50 11.25 1.75
Sisak 05/10/2015 0 9 8 2 0 0 1 4 0 0 0 0 0 0 0.00 9.00 1.50
Medvednica 05/31/2015 5 1/3 0 34 24 8 10 4 7 4 0 0 0 0 1 0 6.75 13.50 2.81
Medvednica 07/05/2015 0 6 6 1 0 0 0 1 0 0 0 0 0 0 0.00 4.50 0.50
Player Totals 13 1/3 0 70 56 16 13 6 10 15 0 0 1 0 1 0 4.05 10.80 1.95

Fielding

  PO A E FPCT
Player Totals 9 7 4 0.800

Opponent Game Date PO A E FPCT
Olimpija 03/21/2015 0 2 0 1.000
Nada SSM 03/28/2015 2 0 2 0.500
Novi Zagreb 05/03/2015 2 0 0 1.000
Medvednica 05/31/2015 0 2 1 0.667
Novi Zagreb 06/07/2015 1 0 0 1.000
Grabrik 07/04/2015 1 1 0 1.000
Medvednica 07/05/2015 1 0 0 1.000
Nada SSM 08/29/2015 2 2 1 0.800
Player Totals 9 7 4 0.800

Register

User Registration
or Cancel