HBS

Zvonimir Ivančan - Zagreb    « Go Back
Zvonimir  Ivančan
Jersey #: 12
Jersey #: 20
Position: 2B, SS, 3B
Bats: R  Throws: R
Birthdate: 02/16/1987
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 31 13 13 2 0 0 9 3 3 11 2 3 1 0.419 0.587 0.484

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Olimpija 03/21/2015 3 3 0 0 0 0 0 0 0 2 0 1 0 0.000 0.500 0.000
Nada SSM 03/28/2015 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Vindija 04/04/2015 2 1 2 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000
Sisak 05/10/2015 5 4 3 1 0 0 4 1 0 1 0 0 0 0.600 0.667 0.800
Medvednica 05/31/2015 4 0 3 0 0 0 0 0 1 0 0 0 0 0.750 0.750 0.750
Novi Zagreb 06/07/2015 2 2 1 1 0 0 1 1 0 1 1 0 0 0.500 0.667 1.000
Sisak 06/14/2015 3 2 1 0 0 0 2 1 0 2 0 0 0 0.333 0.600 0.333
Grabrik 07/04/2015 2 1 1 0 0 0 1 0 2 3 0 0 0 0.500 0.800 0.500
Medvednica 07/05/2015 4 0 1 0 0 0 1 0 0 0 0 1 1 0.250 0.333 0.250
Nada SSM 08/29/2015 2 0 1 0 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
Player Totals 31 13 13 2 0 0 9 3 3 11 2 3 1 0.419 0.587 0.484

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 26 1/3 0 134 111 24 34 13 16 19 1 6 4 3 3 0 4.44 8.20 1.52

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Olimpija 03/21/2015  2/3 0 7 5 1 2 1 1 0 0 1 1 0 0 0 13.51 13.51 3.00
Nada SSM 03/28/2015 0 22 18 4 8 4 2 3 0 2 2 0 1 0 9.00 9.00 1.50
Vindija 04/04/2015 0 30 26 3 6 0 2 4 0 2 0 0 1 0 0.00 3.86 0.71
Novi Zagreb 05/03/2015 1 2/3 0 12 7 2 6 1 4 3 0 1 0 1 0 0 5.40 10.80 3.60
Sisak 05/10/2015 0 14 13 5 1 1 1 4 0 0 0 1 0 0 3.00 15.00 2.00
Novi Zagreb 06/07/2015 0 20 18 0 0 0 2 4 0 0 0 1 0 0 0.00 0.00 0.40
Sisak 06/14/2015 0 5 5 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Nada SSM 08/29/2015 0 24 19 9 11 6 4 0 1 0 1 0 1 0 18.00 27.00 4.33
Player Totals 26 1/3 0 134 111 24 34 13 16 19 1 6 4 3 3 0 4.44 8.20 1.52

Fielding

  PO A E FPCT
Player Totals 11 17 6 0.824

Opponent Game Date PO A E FPCT
Olimpija 03/21/2015 1 0 1 0.500
Nada SSM 03/28/2015 2 3 0 1.000
Vindija 04/04/2015 0 5 1 0.833
Novi Zagreb 05/03/2015 0 0 2 0.000
Sisak 05/10/2015 0 1 0 1.000
Medvednica 05/31/2015 2 1 0 1.000
Novi Zagreb 06/07/2015 1 1 0 1.000
Sisak 06/14/2015 2 0 0 1.000
Grabrik 07/04/2015 0 4 0 1.000
Medvednica 07/05/2015 1 1 1 0.667
Nada SSM 08/29/2015 2 1 1 0.750
Player Totals 11 17 6 0.824

Register

User Registration
or Cancel