HBS

Matko Dabo - Nada SSM    « Go Back
Matko  Dabo
Jersey #:
Position: P
Bats: R  Throws: R
Birthdate: 01/01/1990
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 22 8 4 2 0 0 2 3 0 3 6 1 0 0.182 0.308 0.273

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Zagreb 03/28/2015 4 1 0 0 0 0 0 0 0 0 1 1 0 0.000 0.200 0.000
Sisak 04/04/2015 2 2 1 1 0 0 1 1 0 1 0 0 0 0.500 0.667 1.000
Medvednica 04/06/2015 3 2 0 0 0 0 1 1 0 1 1 0 0 0.000 0.250 0.000
Olimpija 04/11/2015 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Olimpija 05/09/2015 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Zagreb 08/29/2015 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Novi Zagreb 08/30/2015 5 3 2 1 0 0 0 1 0 0 0 0 0 0.400 0.400 0.600
Player Totals 22 8 4 2 0 0 2 3 0 3 6 1 0 0.182 0.308 0.273

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 9 0 49 44 15 11 8 3 7 0 0 1 1 0 0 8.00 15.00 2.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Novi Zagreb 03/29/2015 0 21 21 4 3 2 0 4 0 0 0 1 0 0 3.60 7.20 0.80
Olimpija 05/09/2015 0 21 16 8 7 5 3 1 0 0 1 0 0 0 15.00 24.00 3.67
Novi Zagreb 08/30/2015 0 7 7 3 1 1 0 2 0 0 0 0 0 0 9.00 27.00 3.00
Player Totals 9 0 49 44 15 11 8 3 7 0 0 1 1 0 0 8.00 15.00 2.00

Fielding

  PO A E FPCT
Player Totals 20 3 0 1.000

Opponent Game Date PO A E FPCT
Zagreb 03/28/2015 8 1 0 1.000
Novi Zagreb 03/29/2015 0 1 0 1.000
Olimpija 05/09/2015 3 0 0 1.000
Zagreb 08/29/2015 2 1 0 1.000
Novi Zagreb 08/30/2015 7 0 0 1.000
Player Totals 20 3 0 1.000

Register

User Registration
or Cancel