HBS

Mateo Pus - Novi Zagreb    « Go Back
Mateo  Pus
Jersey #: 69
Position: IF, P
Bats: R  Throws: R
Birthdate: 10/07/1997
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 47 6 9 0 0 0 3 2 0 4 7 0 0 0.191 0.255 0.191

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Vindija 03/21/2015 3 0 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Nada SSM 03/29/2015 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Olimpija 04/06/2015 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Zagreb 05/03/2015 5 1 1 0 0 0 1 1 0 0 1 0 0 0.200 0.200 0.200
Medvednica 05/10/2015 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Sisak 05/17/2015 5 2 2 0 0 0 0 1 0 1 0 0 0 0.400 0.500 0.400
Grabrik 05/24/2015 5 1 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Olimpija 05/27/2015 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Zagreb 06/07/2015 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Medvednica 06/13/2015 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Sisak 06/21/2015 6 1 2 0 0 0 0 0 0 0 2 0 0 0.333 0.333 0.333
Nada SSM 08/30/2015 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Player Totals 47 6 9 0 0 0 3 2 0 4 7 0 0 0.191 0.255 0.191

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 29 0 188 150 46 57 16 29 24 0 6 3 1 4 0 4.97 14.28 2.59

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Vindija 03/21/2015 1 2/3 0 10 7 0 2 0 3 0 0 1 0 0 0 0 0.00 0.00 1.80
Nada SSM 03/29/2015 0 39 30 8 10 1 7 4 0 2 1 0 1 0 1.50 12.00 2.50
Zagreb 05/03/2015 0 40 34 14 15 6 4 1 0 1 1 0 1 0 10.80 25.20 3.60
Medvednica 05/10/2015 6 2/3 0 39 32 11 11 4 4 10 0 2 1 0 1 0 5.40 14.85 2.25
Grabrik 05/24/2015 0 36 29 4 6 2 6 8 0 0 0 1 0 0 2.57 5.14 1.43
Medvednica 06/13/2015 2 2/3 0 24 18 9 13 3 5 1 0 0 0 0 1 0 10.13 30.38 5.25
Player Totals 29 0 188 150 46 57 16 29 24 0 6 3 1 4 0 4.97 14.28 2.59

Fielding

  PO A E FPCT
Player Totals 19 26 8 0.849

Opponent Game Date PO A E FPCT
Vindija 03/21/2015 4 0 0 1.000
Nada SSM 03/29/2015 2 2 2 0.667
Olimpija 04/06/2015 4 4 1 0.889
Zagreb 05/03/2015 0 1 0 1.000
Medvednica 05/10/2015 1 1 1 0.667
Sisak 05/17/2015 2 3 1 0.833
Grabrik 05/24/2015 1 0 0 1.000
Olimpija 05/27/2015 1 3 0 1.000
Zagreb 06/07/2015 1 2 2 0.600
Medvednica 06/13/2015 2 2 0 1.000
Sisak 06/21/2015 0 5 0 1.000
Nada SSM 08/30/2015 1 3 1 0.800
Player Totals 19 26 8 0.849

Register

User Registration
or Cancel