HBS

Luka Ostović - Novi Zagreb    « Go Back
Luka  Ostović
Jersey #: 3
Position: 3B, P, 1B
Bats: R  Throws: R
Birthdate: 03/09/1997
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 46 10 16 4 0 0 6 0 0 2 12 1 0 0.348 0.388 0.435

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Vindija 03/21/2015 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Nada SSM 03/29/2015 5 2 3 0 0 0 0 0 0 0 1 0 0 0.600 0.600 0.600
Olimpija 04/06/2015 4 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Zagreb 05/03/2015 5 1 3 1 0 0 1 0 0 0 2 0 0 0.600 0.600 0.800
Medvednica 05/10/2015 4 0 1 1 0 0 1 0 0 0 2 0 0 0.250 0.250 0.500
Sisak 05/17/2015 4 3 2 2 0 0 3 0 0 1 0 1 0 0.500 0.667 1.000
Grabrik 05/24/2015 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Olimpija 05/27/2015 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Zagreb 06/07/2015 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Medvednica 06/13/2015 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Sisak 06/21/2015 5 2 3 0 0 0 0 0 0 1 0 0 0 0.600 0.667 0.600
Nada SSM 08/30/2015 3 0 2 0 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
Player Totals 46 10 16 4 0 0 6 0 0 2 12 1 0 0.348 0.388 0.435

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 15 1/3 0 86 65 13 17 9 13 17 0 6 8 0 0 1 5.28 7.63 1.70

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Nada SSM 03/29/2015 0 16 12 2 1 1 1 3 0 1 3 0 0 0 3.00 6.00 1.00
Olimpija 04/06/2015 2 2/3 0 15 12 1 3 0 3 5 0 1 0 0 0 0 0.00 3.38 1.50
Zagreb 05/03/2015 0 20 16 5 7 4 3 3 0 3 1 0 0 0 12.00 15.00 2.67
Medvednica 05/10/2015  1/3 0 5 2 1 1 1 1 0 0 0 2 0 0 0 27.03 27.03 6.01
Sisak 05/17/2015 2 1/3 0 10 8 0 1 0 1 2 0 0 1 0 0 1 0.00 0.00 0.43
Grabrik 05/24/2015 0 6 5 0 0 0 1 3 0 1 0 0 0 0 0.00 0.00 0.50
Zagreb 06/07/2015  2/3 0 5 3 1 1 0 1 0 0 0 1 0 0 0 0.00 13.51 3.00
Medvednica 06/13/2015 1 1/3 0 9 7 3 3 3 2 1 0 0 0 0 0 0 20.26 20.26 3.75
Player Totals 15 1/3 0 86 65 13 17 9 13 17 0 6 8 0 0 1 5.28 7.63 1.70

Fielding

  PO A E FPCT
Player Totals 17 21 7 0.844

Opponent Game Date PO A E FPCT
Vindija 03/21/2015 0 3 0 1.000
Nada SSM 03/29/2015 2 3 0 1.000
Olimpija 04/06/2015 1 2 1 0.750
Zagreb 05/03/2015 0 3 1 0.750
Medvednica 05/10/2015 0 0 1 0.000
Sisak 05/17/2015 1 3 0 1.000
Grabrik 05/24/2015 2 2 1 0.800
Olimpija 05/27/2015 1 0 1 0.500
Zagreb 06/07/2015 0 3 0 1.000
Medvednica 06/13/2015 9 0 0 1.000
Sisak 06/21/2015 0 2 1 0.667
Nada SSM 08/30/2015 1 0 1 0.500
Player Totals 17 21 7 0.844

Register

User Registration
or Cancel