HBS

Josip Bošnjak - Novi Zagreb    « Go Back
Josip  Bošnjak
Jersey #:
Position: 2B
Bats: R  Throws: R
Birthdate: 01/06/1999
Height: 0’ 0”   Weight: 0 lbs
Custom 1:
Custom 2:
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 40 6 6 1 0 0 1 0 1 6 12 0 0 0.150 0.261 0.175

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Vindija 03/21/2015 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Nada SSM 03/29/2015 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Olimpija 04/06/2015 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Zagreb 05/03/2015 5 1 0 0 0 0 1 0 0 1 0 0 0 0.000 0.167 0.000
Medvednica 05/10/2015 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Sisak 05/17/2015 6 0 1 0 0 0 0 0 0 0 1 0 0 0.167 0.167 0.167
Grabrik 05/24/2015 5 2 2 1 0 0 0 0 0 0 1 0 0 0.400 0.400 0.600
Olimpija 05/27/2015 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Zagreb 06/07/2015 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Medvednica 06/13/2015 1 0 0 0 0 0 0 0 1 2 1 0 0 0.000 0.667 0.000
Sisak 06/21/2015 5 2 2 0 0 0 0 0 0 1 1 0 0 0.400 0.500 0.400
Nada SSM 08/30/2015 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 40 6 6 1 0 0 1 0 1 6 12 0 0 0.150 0.261 0.175

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 11 10 9 0.700

Opponent Game Date PO A E FPCT
Vindija 03/21/2015 1 2 2 0.600
Nada SSM 03/29/2015 2 0 0 1.000
Zagreb 05/03/2015 1 0 1 0.500
Medvednica 05/10/2015 1 2 1 0.750
Sisak 05/17/2015 1 1 0 1.000
Grabrik 05/24/2015 2 4 1 0.857
Olimpija 05/27/2015 2 0 1 0.667
Zagreb 06/07/2015 0 0 1 0.000
Medvednica 06/13/2015 0 0 2 0.000
Sisak 06/21/2015 1 0 0 1.000
Nada SSM 08/30/2015 0 1 0 1.000
Player Totals 11 10 9 0.700

Register

User Registration
or Cancel